Investor Stats

Username Deposit Earn Withdraw
Rezakh $989.50 $98.95 $0.00
Roy $58550.00 $10685.00 $4800.00
0631360 $772.00 $77.20 $0.00
khodaei $435.74 $43.57 $0.00
Rosemaillard $90110.00 $17816.00 $0.00
Eddi $125393.99 $12539.39 $5.43
Saleh $50.00 $5.00 $55.00
Secky $255547.00 $44080.95 $0.00
Bakhshandeh $301.00 $30.10 $331.10
reza.tajj $154.00 $15.40 $0.00
MohamedH1 $73870.00 $12457.00 $7310.00
habibighasem $1136.00 $113.60 $286.00
Ghavifekr $26007.91 $2600.79 $0.00
samadi1476 $3448.10 $344.81 $8.57
Hajizadeh $455.00 $45.50 $0.00
Morgan $289650.00 $43655.00 $41551.00
hussain555967 $4486.78 $448.67 $0.00
Afsaneh37 $181715.00 $32611.50 $38500.00
ab_sha90 $133669.27 $13366.92 $5.00
Doaei $114459.82 $14638.51 $31608.00
TOTAL $9482188.53 $1084180.96 $2236261.34

Copyright © 2021-2022 www.lionsharesonline.com

All Rights Reserved.